StaffingExperts Timesheet Template
To download the .xls file, click on the image or here:
StaffingExperts Solutions Timesheet Template: This timesheet template was created to help our contractors with timesheet submission. The excel file is locked and only the following fields can be changed:
- Candidate Contact Information: Including Name, Address, City, Province, Postal Code, and Address
- Contract ID: This is the Contract ID from when you signed your Placement Addendums. If you do not know this number, please let us know and we will provide it to you.
- Candidate Phone: Please provide your phone number.
- Candidate Email: Please provide your email address.
- Hiring Manager: The name of your hiring manager should we need to contact your manager for clarification.
- For The Week Of (Weeks End on Fridays): Enter the week that you are doing a timesheet for. Once you enter the date, the timesheet table will automatically update which days are for that particular week. Remember, a week ends on Friday.
- Project Name: If the client has a specific project that you are required to document, enter that here. Otherwise, leave this blank.
- Task/Details: If the client requires you to enter specific details on which tasks that you are working on, enter that here. Otherwise, leave this blank.
- Reg. Hours: Enter all Regular Hours here. This should be for actual hours worked.
- O/T Hours: If the client has PRE-APPROVED overtime, then this is where you capture those hours.
The manager and candidate MUST sign the timesheet before submitting the timesheet to StaffingExperts Solutions Inc. You can email the timesheet to timesheet(at)staffingexperts.ca or fax the timesheet to (403) 256-5515. All timesheets MUST be sent in by 2:00PM each Monday.
For all independent subcontractors, the timesheet must also be accompanied with an invoice on a bi-weekly basis. Failure to submit a timesheet and an invoice on time will delay payment to the contractors.
For any assistance with the timesheets, please contact your representative.
StaffingExperts Timesheet Schedule - 2012: This is the schedule for timesheet submission for the year of 2011. This can also be downloaded in a .pdf format here.
| # | Work Period | Timesheets Due by 2:00PM on: | Payment Transferred On: | ||
| 1 | December 24 | - | January 06, 2012 | Monday, January 09, 2012 | Friday, January 13, 2012 |
| 2 | January 07 | - | January 20, 2012 | Monday, January 23, 2012 | Friday, January 27, 2012 |
| 3 | January 21 | - | February 03, 2012 | Monday, February 06, 2012 | Friday, February 10, 2012 |
| 4 | February 04 | - | February 17, 2012 | Monday, February 20, 2012 | Friday, February 24, 2012 |
| 5 | February 18 | - | March 02, 2012 | Monday, March 05, 2012 | Friday, March 09, 2012 |
| 6 | March 03 | - | March 16, 2012 | Monday, March 19, 2012 | Friday, March 23, 2012 |
| 7 | March 17 | - | March 30, 2012 | Monday, April 02, 2012 | Friday, April 06, 2012 |
| 8 | March 31 | - | April 13, 2012 | Monday, April 16, 2012 | Friday, April 20, 2012 |
| 9 | April 14 | - | April 27, 2012 | Monday, April 30, 2012 | Friday, May 04, 2012 |
| 10 | April 28 | - | May 11, 2012 | Monday, May 14, 2012 | Friday, May 18, 2012 |
| 11 | May 12 | - | May 25, 2012 | Monday, May 28, 2012 | Friday, June 01, 2012 |
| 12 | May 26 | - | June 08, 2012 | Monday, June 11, 2012 | Friday, June 15, 2012 |
| 13 | June 09 | - | June 22, 2012 | Monday, June 25, 2012 | Friday, June 29, 2012 |
| 14 | June 23 | - | July 06, 2012 | Monday, July 09, 2012 | Friday, July 13, 2012 |
| 15 | July 07 | - | July 20, 2012 | Monday, July 23, 2012 | Friday, July 27, 2012 |
| 16 | July 21 | - | August 03, 2012 | Monday, August 06, 2012 | Friday, August 10, 2012 |
| 17 | August 04 | - | August 17, 2012 | Monday, August 20, 2012 | Friday, August 24, 2012 |
| 18 | August 18 | - | August 31, 2012 | Monday, September 03, 2012 | Friday, September 07, 2012 |
| 19 | September 01 | - | September 14, 2012 | Monday, September 17, 2012 | Friday, September 21, 2012 |
| 20 | September 15 | - | September 28, 2012 | Monday, October 01, 2012 | Friday, October 05, 2012 |
| 21 | September 29 | - | October 12, 2012 | Monday, October 15, 2012 | Friday, October 19, 2012 |
| 22 | October 13 | - | October 26, 2012 | Monday, October 29, 2012 | Friday, November 02, 2012 |
| 23 | October 27 | - | November 09, 2012 | Monday, November 12, 2012 | Friday, November 16, 2012 |
| 24 | November 10 | - | November 23, 2012 | Monday, November 26, 2012 | Friday, November 30, 2012 |
| 25 | November 24 | - | December 07, 2012 | Monday, December 10, 2012 | Friday, December 14, 2012 |
| 26 | December 08 | - | December 21, 2012 | Monday, December 24, 2012 | Friday, December 28, 2012 |
| 1 | December 22 | - | January 04, 2013 | Monday, January 07, 2013 | Friday, January 11, 2013 |
| StaffingExperts Solutions Inc. – #238, 708 11th Avenue SW – Calgary, AB – (f) 403-256-5515 - This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||||

